| D-U-N-S® | Company | more |
|---|---|---|
| 48-162-2368 | HORISEN AG![]() |
|
| 48-028-0221 | Hoval AG |
|
| 48-434-4874 | Howag Kabel AG![]() |
|
| 48-226-5519 | Imedco AG![]() |
|
| 48-046-8057 | IMPAG AG![]() |
|
| 48-259-7726 | IMR Metallurgical Resources AG |
|
| 48-249-1735 | IMT Masken und Teilungen AG |
|
| 48-019-6567 | Infors AG |
|
| 48-250-0469 | Inter-Bit AG![]() |
|
| 48-596-3057 | IS International Sourcing AG |
|
| 48-071-6471 | Isomet AG |
|
| 48-202-7026 | ITRIS Maintenance AG![]() |
|
| 48-101-4848 | Jungfraubahnen Management AG |
|
| 48-512-5236 | KENMARE AG |
|
| 48-808-1316 | Keytrade AG |
|
© Dun & Bradstreet Schweiz AG
No responsibility is accepted for the accuracy of this information.
