| D-U-N-S® | Company | more |
|---|---|---|
| 48-508-3596 | A. Bühlmann + Partner AG![]() |
|
| 48-046-2993 | Abifor AG |
|
| 48-342-2437 | ACT special car center AG |
|
| 48-000-0199 | Allega GmbH![]() |
|
| 48-196-5861 | Alpsteg Fenster AG![]() |
|
| 48-000-2658 | Alu Menziken Extrusion AG |
|
| 48-000-1825 | Andritz Hydro AG |
|
| 48-000-7657 | Angst+Pfister AG![]() |
|
| 48-010-9958 | Argor-Heraeus SA |
|
| 48-296-4322 | Balteschwiler AG |
|
| 48-635-1653 | Basys AG |
|
| 48-255-9176 | Baumer Electric AG![]() |
|
| 48-103-5632 | Baumer Holding AG![]() |
|
| 48-702-0521 | Benninger Guss AG![]() |
|
| 48-041-9084 | Biazzi S.A.![]() |
|
© Dun & Bradstreet Schweiz AG
No responsibility is accepted for the accuracy of this information.
